- Home
- Information
- Key Information
- Admission Arrangements
Admission Arrangements
School Values and Ethos
The goals and commitments of staff and students at the Colne Community School.
School Prospectus
Thank you for wanting to find out more about The Colne Community School. This new prospectus forms part of the transformation into a 21st Century School. We are delighted to be a unique academy where young people make real achievements.
School reception opening hours:
Monday to Thursday 8:00am until 4:30pm
Friday 8:00am until 4:00pm
School Timetable
Years 7 and 8
8:40am – 8:55am | Tutorial |
8:55am – 9:00am | Movement Time |
9:00am – 10:00am | Period 1 |
10:00am – 10:15am | Break Time |
10:15am – 10:20am | Movement Time |
10:20am – 11:20am | Period 2 |
11:20am – 11:25am | Movement Time |
11:25am – 12:25pm | Period 3 |
12:25pm – 1:05pm | Lunch Time |
1:05pm – 2:05pm | Period 4 |
2:05pm – 2:10pm | Movement Time |
2:10pm – 3:08pm | Period 5 |
Year 7 & 8 leave at 3:08pm | Home |
Year 7 and year 8 students will have access to 32hours 20minutes of education a week.
School Timetable
Years 9, 10 and 11
8:40am – 8:55am | Tutorial |
8:55am – 9:00am | Movement Time |
9:00am – 10:00am | Period 1 |
10:00am – 10:05am | Movement Time |
10:05am – 11:05am | Period 2 |
11:05am – 11:20am | Break Time |
11:20am – 11:25am | Movement Time |
11:25am – 12:25pm | Period 3 |
12:25pm – 12:30pm | Movement Time |
12:30pm – 1:30pm | Period 4 |
1:30pm – 2:10pm | Lunch Time |
2:10pm – 3:10pm | Period 5 |
3:10pm | Home |
Year 9, year 10 and year 11 students will have access to 32hours 30minutes of education a week.
Feeder Primaries
Great Bentley
Elmstead Market
Millfields
Broomgrove Junior School
www.broomgrovejuniorschool.co.uk
Alresford Primary School
Brightlingsea Primary School